| Management number | 239526515 | Release Date | 2026/07/14 | List Price | US$22.00 | Model Number | 239526515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
this shoe hugs feet like a sweater while staying cushy and airy and always just right. The lightweight, flexible outsole means you can go every extra mile.
| UPC | 197830307260 |
|---|---|
| ASIN | B0CPVHS6XD |
| Brand | HEYDUDE |
| Color | Tan |
| Theme | Minimalist |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Wally Y Classic |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Wally Y Classic |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 42751-265 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | PU/Plastic/Rubber |
| Insole Material | Leather |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam or gel-like substance |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Poor fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 42751-265 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form